What affects the price
- Number of channels and cameras
- Recording, streaming, or technical support
- Setup and duration
- Venue and event format
STATUS KO · 2026
Zoom technical support, language-track recording, streaming, cameras, and hybrid-event setups.
Translation and document services: rates effective 1 August 2026. Interpreting and equipment: rates effective 1 January 2026.
| Service | Price |
|---|---|
| Zoom conference technical support | 7000 ₴ |
| Recording two tracks: Ukrainian and English | 2800 ₴ |
| Streaming a Zoom conference to YouTube / Facebook | 11 000 ₴ |
| Professional camera with operator | 9000 ₴ |
| Professional camera without operator | 3000 ₴ |
| Webcam, audio interface, laptop, and switch | 6500 ₴ |
| One-channel stream + HD webcam and professional camera | 17 000 ₴ |
| Two-channel stream + HD webcam and professional camera | 18 500 ₴ |
| One-channel stream + two professional cameras, sound excluded | 19 000 ₴ |
| Two-channel stream + two professional cameras, sound excluded | 21 500 ₴ |
| Zoom platform rental | 5500 ₴ |
Values separated by “/” are reproduced from the price list. A manager confirms the applicable option and final price, including expert translation.
Send the documents or briefly describe the task, language, deadline, and preferred format. A manager will verify the details and confirm the final amount before work starts.