What affects the price
- Issuing authority
- Document type and quantity
- Individual or legal entity
- Turnaround and consular fees
STATUS KO · 2026
Prices for apostille, notarial certification, and consular legalization for individuals and legal entities.
Translation and document services: rates effective 1 August 2026. Interpreting and equipment: rates effective 1 January 2026.
| Service | Turnaround | Individuals | Legal entities |
|---|---|---|---|
| Apostille at the Ministry of Justice (notarial documents) | 5 | 1900 ₴ | 3500 ₴ |
| Apostille at the Ministry of Justice (civil registry documents) | 12 | 1900 ₴ | 3500 ₴ |
| Apostille at the Ministry of Foreign Affairs | 12/5 | 1400/1900 ₴ | 2500/3200 ₴ |
| Education Ministry apostille — Economy package | 12 | 2600 ₴ | 5800 ₴ / 2 documents |
| Education Ministry apostille — Urgent | 5 | 3500 ₴ | 7900 ₴ / 2 documents |
| Education Ministry apostille — Express package | 2 | 4500 ₴ | 10 500 ₴ / 2 documents |
| Legalization at the Ministry of Justice | 5 | 1900 ₴ | 2500 ₴ |
| Legalization at the Ministry of Foreign Affairs | 5 | 1900 ₴ | 2900 ₴ |
| Legalization at embassies | 2/10 | from 1900 ₴ + consular fee | from 2500 ₴ + consular fee |
Turnaround is in business days, excluding the order date; authorities may extend it. Education Ministry apostille for an old-format document: UAH 2,900, up to 22 days. From 4 documents, a UAH 200 reduction per service applies under the price-list terms. Education Ministry company packages cover 2 documents. Prices and turnaround may change during martial law.
Values separated by “/” are reproduced from the price list. A manager confirms the applicable option and final price, including expert translation.
Send the documents or briefly describe the task, language, deadline, and preferred format. A manager will verify the details and confirm the final amount before work starts.